<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORĀ® Logo

Parkway Executives
Sendera
Lake
Estates
Contact Parkway Executives
Email Parkway Executives
Login
Sitemap
Parkway Executives


Sendera Lake Estates

Sendera Dr - Real Estate Statistics

Total Homes: 61, Total Lots: 0, Average Home Value: $368,638, Average Lot Value: $38,930

Address City State Zip Map Page Assessed
Value
Market
Value
Acreage Improved Sq Ft
9219 Sendera Dr Magnolia TX 77354 215E $237,100 $237,100 2.1 2336
9210 Sendera Dr Magnolia TX 77354 215E $230,890 $230,890 3.1 2134
9118 Sendera Dr Magnolia TX 77354 215E $530,650 $530,650 6.4 4467
8910 Sendera Dr Magnolia TX 77354 215E $297,220 $297,220 3.4 2466
9419 Sendera Dr Magnolia TX 77354 215E $286,430 $303,490 2.1 2852
8610 Sendera Dr Magnolia TX 77354 215F $188,840 $188,840 2.2 2010
9019 Sendera Dr Magnolia TX 77354 215E $551,480 $551,480 2.1 5360
9318 Sendera Dr Magnolia TX 77355 215E $433,770 $433,770 3 4047
9119 Sendera Dr Magnolia TX 77354 215E $545,020 $546,440 2.1 4388
9323 Sendera Dr Magnolia TX 77354 215E $209,090 $217,200 2.1 2559
9102 Sendera Dr Magnolia TX 77354 215E $249,630 $249,630 3.3 2409
9418 Sendera Dr Magnolia TX 77354 215E $287,720 $287,720 2.8 2498
9403 Sendera Dr Magnolia TX 77354 215E $241,440 $241,440 2.1 2324
8518 Sendera Dr Magnolia TX 77354 215F $335,620 $335,620 2.2 3082
9703 Sendera Dr Magnolia TX 77354 214H $242,690 $246,120 3.1 2375
9319 Sendera Dr Magnolia TX 77354 215E $200,480 $200,480 2.1 1736
8702 Sendera Dr Magnolia TX 77354 215F $439,820 $439,820 2.6 5384
9018 Sendera Dr Magnolia TX 77354 215E $304,890 $304,890 3.3 2742
9810 Sendera Dr Magnolia TX 77354 214H $368,390 $368,390 3 3662
9918 Sendera Dr Magnolia TX 77354 214H $299,880 $299,880 3 2729
8711 Sendera Dr Magnolia TX 77354 215F $564,500 $564,500 2.7 4387
9511 Sendera Dr Magnolia TX 77354 214H $401,550 $401,550 2.1 3994
8510 Sendera Dr Magnolia TX 77354 215F $494,970 $495,050 3.1 4157
9322 Sendera Dr Magnolia TX 77354 215E $256,400 $256,400 2.9 2345
9602 Sendera Dr Magnolia TX 77354 214H $557,170 $557,170 2.7 4809
9710 Sendera Dr Magnolia TX 77354 214H $341,460 $341,460 4.2 2673
9802 Sendera Dr Magnolia TX 77354 214H $231,990 $231,990 3 2299
8803 Sendera Dr Magnolia TX 77354 215F $301,720 $301,720 2.5 2748
8611 Sendera Dr Magnolia TX 77354 215F $623,060 $623,060 2.5 6703
9203 Sendera Dr Magnolia TX 77354 215E $363,590 $363,590 2.1 3132
8710 Sendera Dr Magnolia TX 77354 215F $362,770 $362,770 3.1 3098
8810 Sendera Dr Magnolia TX 77354 215F $350,000 $350,000 2.8 3247
9010 Sendera Dr Magnolia TX 77354 215E $662,990 $662,990 3.4 5200
8811 Sendera Dr Magnolia TX 77354 215F $290,000 $290,000 2.5 2256
8903 Sendera Dr Magnolia TX 77354 215E $261,690 $261,690 2.2 2454
9211 Sendera Dr Magnolia TX 77354 215E $290,700 $290,700 2.1 2824
8602 Sendera Dr Magnolia TX 77354 215F $170,560 $170,560 2.2 2012
8902 Sendera Dr Magnolia TX 77354 215E $657,540 $657,540 3.4 5926
9502 Sendera Dr Magnolia TX 77354 215E $350,500 $350,500 2.7 3347
9310 Sendera Dr Magnolia TX 77354 215E $443,840 $443,840 3 4334
9311 Sendera Dr Magnolia TX 77354 215E $317,950 $317,950 2.1 2791
9610 Sendera Dr Magnolia TX 77354 214H $257,160 $257,160 3.4 2479
8911 Sendera Dr Magnolia TX 77354 215E $307,630 $307,630 2.1 2794
9503 Sendera Dr Magnolia TX 77354 215E $487,780 $487,780 2.1 3420
9002 Sendera Dr Magnolia TX 77354 215E $255,840 $255,840 3.4 2410
9931 Sendera Dr Magnolia TX 77354 214M $423,250 $423,250 5.7518 3483
9003 Sendera Dr Magnolia TX 77354 215E $1,140,350 $1,140,350 2.1 6279
9510 Sendera Dr Magnolia TX 77354 214H $280,870 $280,870 2.7 2642
8819 Sendera Dr Magnolia TX 77354 215E $194,170 $194,170 2.3 2021
9011 Sendera Dr Magnolia TX 77354 215E $410,000 $410,000 2.1 3353
9702 Sendera Dr Magnolia TX 77354 214H $242,640 $242,640 3.3 2179
9930 Sendera Dr Magnolia TX 77354 214M $264,180 $264,180 4.2182 2900
9910 Sendera Dr Magnolia TX 77354 214H $550,580 $550,580 3 4878
9718 Sendera Dr Magnolia TX 77354 214H $360,040 $379,040 3.4 3716
9410 Sendera Dr Magnolia TX 77354 215E $403,870 $403,870 5.7 2955
9411 Sendera Dr Magnolia TX 77354 215E $237,130 $237,130 2.1 2248
9811 Sendera Dr Magnolia TX 77354 214H $242,570 $242,570 2 2248
9618 Sendera Dr Magnolia TX 77354 214H $429,210 $429,210 3.8 3437
8802 Sendera Dr Magnolia TX 77354 215F $297,310 $297,310 2.4 2460
8718 Sendera Dr Magnolia TX 77354 215F $329,060 $329,060 3.6 3186
9103 Sendera Dr Magnolia TX 77354 215E $548,190 $548,190 2.1 4668


www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORĀ®