Sendera Lake Estates
Lago Dr - Real Estate Statistics
Total Homes: 20, Total Lots: 0, Average Home Value: $438,070, Average Lot Value: $46,351
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 39618 Lago Dr | Magnolia | TX | 77354 | 215F | $410,800 | $410,800 | 2.7 | 3208 |
| 39518 Lago Dr | Magnolia | TX | 77354 | 215F | $593,700 | $593,700 | 2.8 | 4687 |
| 39503 Lago Dr | Magnolia | TX | 77354 | 215F | $290,790 | $290,790 | 2.7 | 2925 |
| 39307 Lago Dr | Magnolia | TX | 77354 | 215J | $288,600 | $288,600 | 4.0909 | 3228 |
| 39510 Lago Dr | Magnolia | TX | 77354 | 215K | $389,070 | $389,070 | 3.2 | 3353 |
| 39612 Lago Dr | Magnolia | TX | 77354 | 215F | $487,560 | $487,560 | 2.9 | 4237 |
| 39718 Lago Dr | Magnolia | TX | 77354 | 215F | $385,990 | $385,990 | 2.9 | 3378 |
| 39626 Lago Dr | Magnolia | TX | 77354 | 215F | $321,920 | $321,920 | 2.5 | 3052 |
| 39602 Lago Dr | Magnolia | TX | 77354 | 215F | $549,490 | $549,490 | 5.2 | 4459 |
| 39519 Lago Dr | Magnolia | TX | 77354 | 215F | $394,240 | $394,240 | 2 | 3378 |
| 39414 Lago Dr | Magnolia | TX | 77354 | 215K | $631,800 | $631,800 | 5 | 6574 |
| 39619 Lago Dr | Magnolia | TX | 77354 | 215F | $306,450 | $306,450 | 2 | 2699 |
| 39411 Lago Dr | Magnolia | TX | 77354 | 215F | $425,000 | $425,000 | 3 | 4025 |
| 39327 Lago Dr | Magnolia | TX | 77354 | 215J | $250,680 | $250,680 | 1.9 | 2584 |
| 39423 Lago Dr | Magnolia | TX | 77354 | 215F | $506,300 | $506,300 | 5.7 | 4309 |
| 39322 Lago Dr | Magnolia | TX | 77354 | 215K | $903,440 | $903,440 | 9.3546 | 7153 |
| 39402 Lago Dr | Magnolia | TX | 77354 | 215K | $470,910 | $470,910 | 5 | 4540 |
| 39511 Lago Dr | Magnolia | TX | 77354 | 215F | $279,860 | $279,860 | 2.6 | 2050 |
| 39502 Lago Dr | Magnolia | TX | 77354 | 215K | $557,790 | $557,790 | 2.9 | 4438 |
| 39702 Lago Dr | Magnolia | TX | 77354 | 215F | $317,000 | $317,000 | 5.3 | 2619 |







