<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORĀ® Logo

Parkway Executives
Sendera
Lake
Estates
Contact Parkway Executives
Email Parkway Executives
Login
Sitemap
Parkway Executives


Sendera Lake Estates

Fm 1488 Rd - Real Estate Statistics

Total Homes: 15, Total Lots: 1, Average Home Value: $294,298, Average Lot Value: $35,532

Address City State Zip Map Page Assessed
Value
Market
Value
Acreage Improved Sq Ft
Fm 1488 Rd Magnolia TX 215J $39,000 $39,000 2.875 0
9110 Fm 1488 Rd Magnolia TX 77354 215J $367,180 $367,180 5.7531 2846
9310 Fm 1488 Rd Magnolia TX 77354 215E $227,830 $227,830 2.875 2263
9418 Fm 1488 Rd Magnolia TX 77354 215J $254,040 $254,040 2.875 3457
9510 Fm 1488 Rd Magnolia TX 77354 214M $180,980 $180,980 2.875 1913
9010 Fm 1488 Rd Magnolia TX 77354 215J $322,950 $322,950 2.875 3286
8918 Fm 1488 Rd Magnolia TX 77354 215J $298,000 $298,000 2.875 3154
9210 Fm 1488 Rd Magnolia TX 77354 215J $331,100 $331,100 2.875 2902
9218 Fm 1488 Rd Magnolia TX 77354 215J $339,690 $339,690 2.875 3034
9226 Fm 1488 Rd Magnolia TX 77354 215J $294,220 $294,220 2.875 2561
9410 Fm 1488 Rd Magnolia TX 77354 215J $308,090 $308,090 2.875 2728
9118 Fm 1488 Rd Magnolia TX 77354 215J $399,920 $399,920 2.875 3527
9318 Fm 1488 Rd Magnolia TX 77354 215J $249,550 $249,550 2.875 2742
9630 Fm 1488 Rd Magnolia TX 77354 214M $189,130 $189,130 4.2489 3024
9326 Fm 1488 Rd Magnolia TX 77354 215J $352,550 $362,100 2.875 3387
8910 Fm 1488 Rd Magnolia TX 77354 215J $289,690 $289,690 2.875 2824


www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORĀ®