<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORĀ® Logo

Parkway Executives
Sendera
Lake
Estates
Contact Parkway Executives
Email Parkway Executives
Login
Sitemap
Parkway Executives


Sendera Lake Estates

Diamante Dr - Real Estate Statistics

Total Homes: 35, Total Lots: 0, Average Home Value: $336,401, Average Lot Value: $33,678

Address City State Zip Map Page Assessed
Value
Market
Value
Acreage Improved Sq Ft
9126 Diamante Dr Magnolia TX 77354 215E $301,640 $301,640 2 2618
8910 Diamante Dr Magnolia TX 77354 215E $258,820 $258,820 2 2500
8810 Diamante Dr Magnolia TX 77354 215E $343,840 $343,840 3 3044
8826 Diamante Dr Magnolia TX 77354 215E $310,610 $310,610 2 3024
9410 Diamante Dr Magnolia TX 77354 215E $214,150 $217,530 2 1833
9527 Diamante Dr Magnolia TX 77354 214H $391,690 $391,690 2 3492
9111 Diamante Dr Magnolia TX 77354 215J $424,830 $424,830 2 4093
9011 Diamante Dr Magnolia TX 77354 215J $622,960 $622,960 2 5071
9319 Diamante Dr Magnolia TX 77354 215E $389,720 $389,720 2 3681
9311 Diamante Dr Magnolia TX 77354 215E $210,910 $210,910 2 1961
9211 Diamante Dr Magnolia TX 77354 215J $507,950 $508,780 2 5024
8918 Diamante Dr Magnolia TX 77354 215E $419,300 $419,300 4 3349
9019 Diamante Dr Magnolia TX 77354 215J $659,780 $659,780 2 4399
8818 Diamante Dr Magnolia TX 77354 215E $246,420 $246,420 2 2674
9118 Diamante Dr Magnolia TX 77354 215E $295,900 $295,900 2 2519
9511 Diamante Dr Magnolia TX 77354 214H $254,570 $304,570 1.7 3005
9327 Diamante Dr Magnolia TX 77354 215E $348,640 $348,640 2 3202
9219 Diamante Dr Magnolia TX 77354 215J $379,260 $379,260 2 3447
9411 Diamante Dr Magnolia TX 77354 215E $100,870 $100,870 0 1176
8911 Diamante Dr Magnolia TX 77354 215J $223,650 $223,650 2 2235
9418 Diamante Dr Magnolia TX 77354 215E $266,710 $266,710 2 3020
8919 Diamante Dr Magnolia TX 77354 215J $221,640 $221,640 2 2424
9210 Diamante Dr Magnolia TX 77354 215E $227,250 $227,250 2 2120
9519 Diamante Dr Magnolia TX 77354 214H $205,660 $205,660 2.4 1772
9218 Diamante Dr Magnolia TX 77354 215E $187,410 $187,410 1.5 1932
9510 Diamante Dr Magnolia TX 77354 214H $146,530 $146,530 2 2310
9310 Diamante Dr Magnolia TX 77354 215E $976,530 $976,530 6 8943
9227 Diamante Dr Magnolia TX 77354 215E $409,230 $409,230 2 3943
9127 Diamante Dr Magnolia TX 77354 215J $292,230 $292,230 2 2244
9119 Diamante Dr Magnolia TX 77354 215J $291,880 $291,880 2 2591
8811 Diamante Dr Magnolia TX 77354 215J $290,210 $290,210 3 2815
9411 Diamante Dr Magnolia TX 77354 215E $231,050 $231,050 2 2239
8802 Diamante Dr Magnolia TX 77354 215F $356,020 $356,020 1.7 3293
8827 Diamante Dr Magnolia TX 77354 215J $213,460 $213,460 2 1952
9110 Diamante Dr Magnolia TX 77354 215E $498,500 $498,500 2 4965


www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORĀ®