Sendera Lake Estates
Street Name Not Assigned - Real Estate Statistics
Total Homes: 0, Total Lots: 24, Average Home Value: $0, Average Lot Value: $17,896
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| TX | 215F | $1,300 | $1,300 | 0 | 0 | |||
| TX | 215E | $40,800 | $40,800 | 3.1 | 0 | |||
| TX | 215E | $49,400 | $49,400 | 2 | 0 | |||
| TX | 215E | $53,950 | $53,950 | 3.1 | 0 | |||
| TX | 215J | $32,800 | $32,800 | 2.1 | 0 | |||
| TX | 215E | $25,920 | $25,920 | 2 | 0 | |||
| TX | 215E | $32,000 | $32,000 | 2 | 0 | |||
| TX | 215E | $29,780 | $29,780 | 3.1 | 0 | |||
| TX | 214H | $32,000 | $32,000 | 2 | 0 | |||
| TX | 215E | $32,800 | $32,800 | 2.1 | 0 | |||
| TX | 215F | $36,800 | $36,800 | 2.6 | 0 | |||
| TX | 215F | $36,800 | $36,800 | 2.6 | 0 | |||
| TX | 215F | $38,400 | $38,400 | 2.8 | 0 | |||
| TX | 215K | $12,100 | $12,100 | 12.1021 | 0 | |||
| TX | 215E | $600 | $600 | 0 | 0 | |||
| TX | 215J | $600 | $600 | 0 | 0 | |||
| TX | 214M | $600 | $600 | 0 | 0 | |||
| TX | 215E | $500 | $500 | 0 | 0 | |||
| TX | $200 | $200 | 0 | 0 | ||||
| TX | 214H | $600 | $600 | 0 | 0 | |||
| TX | 215F | $600 | $600 | 0 | 0 | |||
| TX | 215F | $500 | $500 | 0 | 0 | |||
| TX | 215F | $500 | $500 | 0 | 0 | |||
| TX | 214H | $500 | $500 | 5 | 0 |







